π§ͺ Vultr VPS Chicago Node β Bench.sh Simulated Test (E5-2680v3)

Looking to deploy in the U.S. Midwest with real performance in mind? Here's a simulated bench.sh
test from a Vultr 1vCPU / 1GB RAM VPS, located in Chicago, IL, using the Intel Xeon E5-2680 v3. The data simulates typical light-load server performance with reasonable I/O and solid global network reach.
π§° System Information
Metric | Result |
---|---|
CPU | Intel Xeon E5-2680 v3 @ 2.40GHz (1 vCPU) |
Frequency | 2399.998 MHz |
Cache | 25 MB |
RAM | 1 GB (Used: 65 MB) |
Swap | 512 MB (Used: 9 MB) |
Disk | 50 GB SSD (Used: 5 GB) |
OS | Ubuntu 22.04 LTS (64-bit) |
Kernel | 5.15.0-80-generic |
Uptime | 2 hrs 15 min |
Virtualization | KVM |
TCP Congestion | BBR |
Org/Provider | Vultr Hosting |
Location | Chicago, IL πΊπΈ |
IPv4 | 45.79.233.102 |
πΎ Disk I/O Performance
Run | Speed |
---|---|
1st Run | 102 MB/s |
2nd Run | 108 MB/s |
3rd Run | 105 MB/s |
Average | 105 MB/s β |
π§ Good enough for small databases, NGINX/Apache hosting, or basic CI/CD operations.
π Network Benchmark
Test Location | Upload | Download | Latency |
---|---|---|---|
Speedtest.net | 875.12 Mbps | 892.34 Mbps | 1.32 ms |
New York, US πΊπΈ | 745.23 Mbps | 762.11 Mbps | 13.45 ms |
Dallas, US πΊπΈ | 812.44 Mbps | 828.77 Mbps | 16.98 ms |
Los Angeles, US πΊπΈ | 712.58 Mbps | 731.42 Mbps | 29.12 ms |
Toronto, CA π¨π¦ | 665.32 Mbps | 682.15 Mbps | 20.87 ms |
London, UK π¬π§ | 142.11 Mbps | 158.29 Mbps | 125.34 ms |
Amsterdam, NL π³π± | 130.45 Mbps | 147.22 Mbps | 131.77 ms |
Frankfurt, DE π©πͺ | 128.33 Mbps | 145.80 Mbps | 138.56 ms |
Singapore πΈπ¬ | 75.88 Mbps | 92.15 Mbps | 178.44 ms |
Tokyo, JP π―π΅ | 84.22 Mbps | 101.37 Mbps | 196.22 ms |
Sydney, AU π¦πΊ | 62.11 Mbps | 79.03 Mbps | 215.59 ms |
π Excellent speeds within North America, and reasonable latency across Europe & Asia. Very balanced connectivity.
β Summary & Verdict
Pros
βοΈ High-speed network (esp. in NA)
βοΈ Stable disk I/O (~105 MB/s)
βοΈ Modern kernel and BBR enabled
βοΈ Perfect for US-based web, API, or dev projects
Cons
β οΈ 1 GB RAM = avoid heavy apps
β οΈ CPU is single coreβwatch multithreaded tasks
Realistic Use Cases
- Lightweight web hosting
- WordPress / Ghost blog
- Dev/testing environments
- VPN or private proxy
- Basic Node.js or Python backends
π¬ Closing Thought
Chicago continues to be a strong choice for North American deployments with low latency coast-to-coast. If you're looking for an affordable, steady VPS under $6/month, this node hits the mark.
Need a Vultr VPS? Use this referral link with $100 credit β https://www.vpsjudge.com/vultrlink/
Let me know if you want a similar report for Asia, Europe, or high-memory plans.